Batsman | Balls | 4 | 6 | Runs |
---|
Swapnil Ashok Bhosale Hit Out BL Satish Shivaji Jagdale | 3 | 0 | 0 | 0 |
Sushant Gajanan Salunkhe Not Out | 13 | 2 | 0 | 15 |
Dattatray Rajendra Yadav(I) Catch Ganesh Ashokrao Chopade BL Prasad Vasantrao Javalekar | 1 | 0 | 0 | 0 |
Dipak Amol Shinde Runout By Prasad Vasantrao Javalekar | 10 | 0 | 0 | 6 |
Shrikant Balasaheb Gheware Not Out | 3 | 3 | 0 | 12 |
Extra Runs : 7 |