Batsman | Balls | 4 | 6 | Runs |
---|
Nikhil Ramesh Patil Runout By Dattatray Rajendra Yadav(I) | 13 | 2 | 0 | 16 |
Pruthviraj Arjun Chavan Stumping Dipak Amol Shinde BL Ranjit Abasdsheb Patil | 10 | 2 | 0 | 13 |
Kuldip Bajrang Dubal(I) Runout By Ranjit Abasdsheb Patil | 6 | 0 | 0 | 2 |
Vishwajeet Anil Patane Not Out | 3 | 1 | 0 | 6 |
Pawan Vasantrao Patil Not Out | 6 | 2 | 0 | 10 |
Extra Runs : 4 |