Batsman | Balls | 4 | 6 | Runs |
---|
Sourabh Sunil Chavan Runout By Rohit Bajirao Deshmukh | 9 | 1 | 0 | 8 |
Ganesh Datta Mangalekar(I) Bold BL Piyush Nandkumar Ghagh | 1 | 0 | 0 | 0 |
Sadashiv Tukaram Churi Stumping Ranjitsinh Sawrdekar BL Vinayak Suresh Jadhav(O) | 8 | 0 | 0 | 2 |
Ashutosh Dnyandev Pawar Catch Rahul Bajirao Pawar BL Piyush Nandkumar Ghagh | 3 | 0 | 0 | 2 |
Santosh Balaso Shinde Runout By Rohit Bajirao Deshmukh | 8 | 2 | 0 | 11 |
Kumar Prakash Patil Runout By Rohit Bajirao Deshmukh | 8 | 2 | 0 | 12 |
Swapnil Baban Kamire Not Out | 0 | 0 | 0 | 0 |
Extra Runs : 11 |