Batsman | Balls | 4 | 6 | Runs |
---|
Swapnil Ashok Bhosale Hit Out BL Kunal Sambhaji Mane | 17 | 2 | 0 | 18 |
Sushant Gajanan Salunkhe Runout By Rohan Bhosale | 0 | 0 | 0 | 0 |
Dattatray Rajendra Yadav(I) Hit Out BL Shivraj Patil | 10 | 1 | 0 | 8 |
Dipak Amol Shinde Hit Out BL Kunal Sambhaji Mane | 6 | 0 | 0 | 4 |
Abhishek Piraji Patil Not Out | 1 | 0 | 0 | 1 |
Shrikant Balasaheb Gheware Catch Nitin Prakash Suryavanshi BL Kunal Sambhaji Mane | 2 | 1 | 0 | 4 |
Ranjit Abasdsheb Patil Hit Out BL Kunal Sambhaji Mane | 1 | 0 | 0 | 0 |
Extra Runs : 9 |