Batsman | Balls | 4 | 6 | Runs |
---|
Pranav Santosh Patil Runout By Pranav Pralhad Deshmukh | 3 | 1 | 0 | 5 |
Aniket Jadhav(I) Catch Ganesh Jadhav BL Rushikesh Raju Mohite | 11 | 1 | 0 | 9 |
Kiran Vilas Borage Runout By Sidhdhesh Ravindra Hande | 15 | 3 | 0 | 18 |
Ganesh Ashokrao Chopade Not Out | 12 | 4 | 0 | 20 |
Aryan Arvind Desai Not Out | 0 | 0 | 0 | 0 |
Extra Runs : 7 |