Batsman | Balls | 4 | 6 | Runs |
---|
Swapnil Ashok Bhosale Catch Vishal Govind Sawant(I) BL Gourav Ramchandra Bamane | 2 | 0 | 0 | 0 |
Sushant Gajanan Salunkhe Bold BL Vishal Govind Sawant(I) | 4 | 0 | 0 | 1 |
Dattatray Rajendra Yadav(I) Catch Vishal Govind Sawant(I) BL Sanket Tukaram Shete | 6 | 2 | 0 | 10 |
Abhishek Piraji Patil Not Out | 10 | 1 | 0 | 10 |
Shrikant Balasaheb Gheware Runout By Vivek Pramod Patil | 3 | 1 | 0 | 4 |
Ranjit Abasdsheb Patil Runout By Vishal Govind Sawant(I) | 1 | 0 | 0 | 0 |
Nitin Rajaram Jadhav Runout By Vishal Govind Sawant(I) | 5 | 0 | 0 | 1 |
Dipak Amol Shinde Not Out | 5 | 1 | 0 | 7 |
Extra Runs : 1 |