Batsman | Balls | 4 | 6 | Runs |
---|
Tukaram Sahdev Bhusheri(I) Hit Out BL Harshal Sachin Kuralapkar(I) | 7 | 2 | 0 | 10 |
Vallabh Ravindra Chavan Catch Dhiraj Madan Patil BL Harshal Sachin Kuralapkar(I) | 3 | 0 | 0 | 2 |
Pandurang Govind Mahind Runout By Ganesh Jadhav | 2 | 1 | 0 | 5 |
Rohit Mahadev Jadhav Runout By Sidhdhesh Ravindra Hande | 9 | 0 | 0 | 6 |
Sahil Satish Shinde Catch Harshal Sachin Kuralapkar(I) BL Vikas Shivaji Ingale | 10 | 1 | 0 | 9 |
Chandrakant Vishwanath Dalavi Runout By Sagar Pradip Patil | 0 | 0 | 0 | 0 |
Sunil Ananda Bondre Hit Out BL Vikas Shivaji Ingale | 3 | 0 | 0 | 2 |
Omkar Dhondiram Sawant Hit Out BL Vikas Shivaji Ingale | 1 | 0 | 0 | 0 |
Yogesh Uttam Dhage Runout By Dhiraj Madan Patil | 1 | 0 | 0 | 0 |
Gaurav Anil Shinde Not Out | 0 | 0 | 0 | 0 |
Extra Runs : 3 |