Batsman | Balls | 4 | 6 | Runs |
---|
Sai Sunil Shinde Runout By Kunal Sambhaji Mane | 1 | 0 | 0 | 0 |
Akshay Tate(I) Catch Nitin Prakash Suryavanshi BL Nitin Prakash Suryavanshi | 8 | 1 | 0 | 7 |
Prashant Dattaray Sawant Runout By Sumit Mohite | 0 | 0 | 0 | 0 |
Omkar Suresh Kadam Catch Sumit Mohite BL Sumit Mohite | 10 | 1 | 0 | 8 |
Shubham Arvind Patole Hit Out BL Rohan Sanjay Jagtap | 5 | 0 | 0 | 2 |
Sachin Datta Badode Hit Out BL Rohan Sanjay Jagtap | 1 | 0 | 0 | 0 |
Pravin Baburao Patil Not Out | 7 | 0 | 0 | 3 |
Vijay Hanmantrao Patil Not Out | 5 | 0 | 0 | 3 |
Extra Runs : 7 |