Batsman | Balls | 4 | 6 | Runs |
---|
Jagganath Ahir(I) Hit Out BL Pranav Mahadev Shelake | 19 | 3 | 0 | 20 |
Shri Popat Jagtap Runout By Pranav Mahadev Shelake | 4 | 1 | 0 | 7 |
Yash Jayprakash Kirdat Catch Adarsh Vilas Nalwade BL Kiran Vilas Borage | 10 | 2 | 0 | 10 |
Rohit Narayan Kadam Runout By Kiran Vilas Borage | 2 | 0 | 0 | 2 |
Sangram Raghunath Ghorpade Bold BL Pranav Mahadev Shelake | 1 | 0 | 0 | 0 |
Vaibhav Dipak Shinde Not Out | 1 | 0 | 0 | 0 |
Extra Runs : 8 |