Batsman | Balls | 4 | 6 | Runs |
---|
Dhiraj Rajendra Chavan Runout By Yogesh Ganpatrao Mandlik | 2 | 1 | 0 | 4 |
Akshay Sudhakar Nikam Runout By Amol Rajaram Patil | 14 | 1 | 0 | 13 |
Nandkishor Madhukar Mahind Bold BL Pruthviraj Arjun Chavan | 2 | 0 | 0 | 1 |
Pratap Prakash Sagavkar Hit Out BL Pratik Mohan Patil | 20 | 9 | 0 | 42 |
Vishal Ashok Jadhav Not Out | 0 | 0 | 0 | 0 |
Extra Runs : 3 |