Batsman | Balls | 4 | 6 | Runs |
---|
Rohit Patil Runout By Kunal Nalwade | 3 | 0 | 0 | 2 |
Satej Sanjay Harugade(I) Hit Out BL Pruthviraj Omkar Chavan(O) | 4 | 0 | 0 | 1 |
Sandip Laxman Gaikwad Catch Shivraj Balbhim Padule BL Omkar Chavan(O) | 13 | 2 | 0 | 19 |
Abhimanyu Rajendra Pawar Catch Omkar Chavan(O) BL Pruthviraj Omkar Chavan(O) | 9 | 0 | 1 | 11 |
Aditya Gajanan Pawar Catch Raju Dyanu Bisale BL Balkrushna Shivajirao Patil | 1 | 0 | 0 | 0 |
Rahul Jagtap Not Out | 5 | 2 | 0 | 11 |
Pruthviraj Sharad Jadhav Runout By Vinit(Amar) Vishnu Sawant(I) | 1 | 0 | 0 | 0 |
Jitendra Dattatray Kadam Not Out | 1 | 0 | 0 | 1 |
Extra Runs : 1 |