Batsman | Balls | 4 | 6 | Runs |
---|
Tukaram Sahdev Bhusheri(I) Bold BL Sourabh Sunil Chavan | 11 | 1 | 0 | 11 |
Vallabh Ravindra Chavan Catch Shubham Dadaso Patil BL Rahul Bashkar Pawar | 9 | 1 | 0 | 9 |
Pandurang Govind Mahind Not Out | 10 | 2 | 0 | 13 |
Rohit Mahadev Jadhav Catch Swapnil Baban Kamire BL Ganesh Datta Mangalekar(I) | 5 | 0 | 0 | 4 |
Chandrakant Vishwanath Dalavi Not Out | 1 | 0 | 0 | 0 |
Extra Runs : 1 |