| Batsman | Balls | 4 | 6 | Runs |
|---|
JAGANNATH GANPATRAO AHIR Not Out | 23 | 5 | 0 | 31 |
NIRANJAN PRAKASH MANE Runout By KUNAL MAHADEV PATHADE | 5 | 0 | 0 | 1 |
PRATHMESH CHOUDARI Hit Out BL NITIN PRAKASH SURYAVANSHI | 3 | 0 | 0 | 0 |
PRUTHVIRAJ RANJIT MAGDUM Hit Out BL ANIKET VASANT JADHAV | 4 | 0 | 0 | 2 |
ANIKET KAILASH GHORPADE Not Out | 3 | 0 | 0 | 2 |
| Extra Runs : 7 |