Batsman | Balls | 4 | 6 | Runs |
---|
Swapnil Ashok Bhosale Bold BL Prathmesh Ashok Chavan | 5 | 0 | 0 | 2 |
Sushant Gajanan Salunkhe Runout By Pruthviraj Rajendra Chavan(I) | 7 | 3 | 0 | 15 |
Dattatray Rajendra Yadav(I) Stumping Abhijit Pandurang Basugade BL Mahesh Ramchandra Khandekar | 12 | 1 | 0 | 10 |
Abhishek Piraji Patil Catch Abhijit Pandurang Basugade BL Mahesh Ramchandra Khandekar | 5 | 1 | 0 | 7 |
Dipak Amol Shinde Not Out | 4 | 0 | 0 | 4 |
Ranjit Abasdsheb Patil Not Out | 3 | 1 | 0 | 5 |
Extra Runs : 6 |