Batsman | Balls | 4 | 6 | Runs |
---|
Jayant Shankar Tambvekar Hit Out BL Ganesh Jadhav | 4 | 1 | 0 | 5 |
Shivraj Sahebrao Bhosale Catch Ganesh Jadhav BL Vikas Shivaji Ingale | 11 | 1 | 0 | 10 |
Shri Salaskar(I) Hit Out BL Harshal Sachin Kuralapkar(I) | 3 | 0 | 0 | 2 |
Ranjit Tatyaso Mane Catch Rahul Ananda Salunkhe(O) BL Harshal Sachin Kuralapkar(I) | 1 | 0 | 0 | 0 |
Sagar Sunil Patil Runout By Vikas Shivaji Ingale | 7 | 0 | 0 | 2 |
Vikram Gajanan Babar Bold BL Harshal Sachin Kuralapkar(I) | 2 | 1 | 0 | 4 |
Agni Vinod Patole Bold BL Rahul Ananda Salunkhe(O) | 4 | 0 | 0 | 3 |
Satyajit Tatyaso Mane Not Out | 1 | 0 | 0 | 1 |
Ayush Hanmant More Hit Out BL Vikas Shivaji Ingale | 1 | 0 | 0 | 0 |
Aniket Ashok Patil Hit Out BL Vikas Shivaji Ingale | 2 | 0 | 0 | 0 |
Extra Runs : 2 |