Batsman | Balls | 4 | 6 | Runs |
---|
Jagganath Ahir(I) Hit Out BL Abhimanyu Rajendra Pawar | 17 | 4 | 0 | 26 |
Shri Popat Jagtap Runout By Prasad Sanjay Sunje | 7 | 0 | 0 | 6 |
Rohit Narayan Kadam Hit Out BL Rohit Patil | 2 | 0 | 0 | 0 |
Sangram Raghunath Ghorpade Hit Out BL Rahul Jagtap | 6 | 0 | 0 | 5 |
Swapnil(Babalu) Sukhdev Dhavale Runout By Sandip Laxman Gaikwad | 3 | 0 | 0 | 1 |
Vaibhav Dipak Shinde Not Out | 2 | 0 | 0 | 2 |
Extra Runs : 5 |