Batsman | Balls | 4 | 6 | Runs |
---|
Virendra Balasaheb Patil(I) Catch Pratik Mohan Patil BL Yogesh Ganpatrao Mandlik | 12 | 3 | 0 | 18 |
Sumit Anil Mane(O) Stumping Nikhil Ramesh Patil BL Vishwajeet Anil Patane | 11 | 1 | 0 | 6 |
Rohidas Yadav Catch Yogesh Ganpatrao Mandlik BL Yogesh Ganpatrao Mandlik | 12 | 0 | 0 | 4 |
Vijay Kadam Not Out | 2 | 1 | 0 | 5 |
Rohit Pravin Suryavanshi Not Out | 1 | 1 | 0 | 4 |
Extra Runs : 3 |