Batsman | Balls | 4 | 6 | Runs |
---|
Prashant Dattaray Sawant Runout By Shivraj Sahebrao Bhosale | 6 | 1 | 0 | 7 |
Akshay Tate(I) Runout By Shivraj Sahebrao Bhosale | 17 | 7 | 0 | 34 |
Omkar Suresh Kadam Stumping Ranjit Tatyaso Mane BL Satyajit Tatyaso Mane | 3 | 0 | 0 | 2 |
Vijay Hanmantrao Patil Stumping Ranjit Tatyaso Mane BL Suraj Chandrakant Gharage | 6 | 0 | 0 | 4 |
Pravin Baburao Patil Bold BL Shri Salaskar(I) | 2 | 0 | 0 | 0 |
Sai Sunil Shinde Not Out | 4 | 1 | 0 | 6 |
Sachin Datta Badode Runout By Shivraj Sahebrao Bhosale | 2 | 0 | 0 | 2 |
Extra Runs : 5 |