Batsman | Balls | 4 | 6 | Runs |
---|
Omkar Ankush Salunkhe Runout By Rohit Bajirao Deshmukh | 18 | 3 | 0 | 19 |
Vishal Govind Sawant(I) Bold BL Piyush Nandkumar Ghagh | 2 | 0 | 0 | 0 |
Vivek Pramod Patil Bold BL Piyush Nandkumar Ghagh | 2 | 1 | 0 | 4 |
Sanket Tukaram Shete Runout By Udaysinh Sambhaji Patil(Sawardekar)(I) | 7 | 1 | 0 | 7 |
Rohan Bharat Bamane Runout By Vinayak Suresh Jadhav(O) | 7 | 2 | 0 | 12 |
Sushant Sambhaji Patil Not Out | 1 | 0 | 0 | 1 |
Extra Runs : 1 |