Batsman | Balls | 4 | 6 | Runs |
---|
Kunal Nalwade Bold BL Shivraj Patil | 10 | 0 | 0 | 4 |
Somesh Ramesh Sherikar Runout By Rohan Bhosale | 0 | 0 | 0 | 0 |
Vinit(Amar) Vishnu Sawant(I) Bold BL Sumit Mohite | 2 | 0 | 0 | 0 |
Abhijit Rajkumar Medshinge Bold BL Nitin Prakash Suryavanshi | 4 | 0 | 0 | 2 |
Omkar Chavan(O) Not Out | 16 | 2 | 0 | 18 |
Balkrushna Shivajirao Patil Not Out | 4 | 1 | 0 | 6 |
Extra Runs : 3 |