Batsman | Balls | 4 | 6 | Runs |
---|
Jagganath Ahir(I) Runout By Udaysinh Sambhaji Patil(Sawardekar)(I) | 18 | 3 | 0 | 24 |
Shri Popat Jagtap Hit Out BL Vinayak Suresh Jadhav(O) | 9 | 2 | 0 | 11 |
Rohit Narayan Kadam Runout By Pruthviraj Mahendra Mankar | 9 | 0 | 0 | 3 |
Sangram Raghunath Ghorpade Not Out | 0 | 0 | 0 | 0 |
Swapnil(Babalu) Sukhdev Dhavale Runout By Pruthviraj Mahendra Mankar | 1 | 0 | 0 | 0 |
Extra Runs : 3 |