Batsman | Balls | 4 | 6 | Runs |
---|
Omkar Ankush Salunkhe Catch Sandip Laxman Gaikwad BL Satej Sanjay Harugade(I) | 6 | 1 | 0 | 5 |
Vishal Govind Sawant(I) Not Out | 17 | 6 | 1 | 38 |
Vivek Pramod Patil Runout By Satej Sanjay Harugade(I) | 11 | 4 | 0 | 18 |
Rohan Bharat Bamane Runout By Rahul Jagtap | 0 | 0 | 0 | 0 |
Sanket Tukaram Shete Runout By Rahul Jagtap | 4 | 0 | 0 | 3 |
Gourav Ramchandra Bamane Runout By Aditya Gajanan Pawar | 0 | 0 | 0 | 0 |
Extra Runs : 3 |