Batsman | Balls | 4 | 6 | Runs |
---|
Sai Sunil Shinde Bold BL Rushikesh Raju Mohite | 8 | 0 | 0 | 3 |
Akshay Tate(I) Bold BL Rushikesh Raju Mohite | 9 | 2 | 0 | 9 |
Prashant Dattaray Sawant Not Out | 7 | 1 | 0 | 8 |
Omkar Suresh Kadam Stumping Ganesh Jadhav BL Harshal Sachin Kuralapkar(I) | 1 | 0 | 0 | 0 |
Shubham Arvind Patole Hit Out BL Sagar Pradip Patil | 11 | 3 | 0 | 16 |
Extra Runs : 2 |