Batsman | Balls | 4 | 6 | Runs |
---|
Jagganath Ahir(I) Stumping Sumit Chavan(I) BL Shivraj Patil | 15 | 2 | 0 | 17 |
Shri Popat Jagtap Catch Sumit Mohite BL Nitin Prakash Suryavanshi | 5 | 1 | 0 | 5 |
Swapnil(Babalu) Sukhdev Dhavale Hit Out BL Kunal Sambhaji Mane | 10 | 0 | 0 | 4 |
Sangram Raghunath Ghorpade Runout By Sumit Mohite | 2 | 0 | 0 | 2 |
Rohit Narayan Kadam Hit Out BL Kunal Sambhaji Mane | 2 | 0 | 0 | 0 |
Vaibhav Dipak Shinde Not Out | 1 | 0 | 0 | 1 |
Vinayak Kishor Jagtap Runout By Kunal Sambhaji Mane | 1 | 0 | 0 | 1 |
Extra Runs : 0 |