Batsman | Balls | 4 | 6 | Runs |
---|
Sumit Anil Mane(O) Hit Out BL Kiran Vilas Borage | 13 | 2 | 0 | 14 |
Vijay Kadam Hit Out BL Kiran Vilas Borage | 10 | 2 | 0 | 12 |
Ajinkya Vasant Jadhav Hit Out BL Prasad Vasantrao Javalekar | 4 | 0 | 0 | 2 |
Mangesh Babasaheb Chavan Bold BL Prasad Vasantrao Javalekar | 2 | 0 | 0 | 0 |
Rohidas Yadav Not Out | 3 | 0 | 0 | 2 |
Sudhir Dattatray Kadam Hit Out BL Pranav Mahadev Shelake | 1 | 0 | 0 | 0 |
Pruthviraj Mahesh Chavan Catch Ganesh Ashokrao Chopade BL Pranav Mahadev Shelake | 1 | 0 | 0 | 0 |
Rohit Dnyandev Patil Runout By Ganesh Ashokrao Chopade | 1 | 0 | 0 | 0 |
Rohit Pravin Suryavanshi Runout By Arun Kelu Gaonkar | 0 | 0 | 0 | 0 |
Virendra Balasaheb Patil(I) Not Out | 1 | 1 | 0 | 4 |
Extra Runs : 2 |