Batsman | Balls | 4 | 6 | Runs |
---|
Chandrakant Vishwanath Dalavi Runout By Pruthviraj Mahendra Mankar | 6 | 0 | 0 | 2 |
Omkar Dhondiram Sawant Runout By Rohit Bajirao Deshmukh | 8 | 0 | 0 | 4 |
Dhairya Atul Patil Not Out | 15 | 0 | 0 | 9 |
Atul Dhanwade Catch Udaysinh Sambhaji Patil(Sawardekar)(I) BL Udaysinh Sambhaji Patil(Sawardekar)(I) | 3 | 0 | 0 | 1 |
Rahul Dhanwade Catch Swapnil Dilip Patil BL Udaysinh Sambhaji Patil(Sawardekar)(I) | 1 | 0 | 0 | 0 |
Gaurav Anil Shinde Not Out | 6 | 1 | 1 | 13 |
Extra Runs : 8 |