Batsman | Balls | 4 | 6 | Runs |
---|
Dhiraj Madan Patil Catch Yash Babaso Shinde BL Pruthviraj Rajendra Chavan(I) | 17 | 3 | 1 | 24 |
Rahul Ananda Salunkhe(O) Runout By Prathmesh Ashok Chavan | 10 | 2 | 0 | 15 |
Prabhuprasad Nikam Catch Prathmesh Ashok Chavan BL Mahesh Ramchandra Khandekar | 1 | 0 | 0 | 0 |
Ganesh Jadhav Not Out | 7 | 0 | 0 | 6 |
Akshay Sonaji Jagtap Not Out | 1 | 0 | 0 | 1 |
Extra Runs : 1 |