Batsman | Balls | 4 | 6 | Runs |
---|
Pruthviraj Rajendra Chavan(I) Not Out | 17 | 0 | 0 | 13 |
Abhijit Pandurang Basugade Hit Out BL Satish Shivaji Jagdale | 2 | 0 | 0 | 1 |
Pratap Prakash Sagavkar Stumping Ganesh Ashokrao Chopade BL Prasad Vasantrao Javalekar | 9 | 1 | 0 | 7 |
Vishal Ashok Jadhav Catch Jivan Sudhakar Ghadage BL Kiran Vilas Borage | 2 | 0 | 0 | 1 |
Mangesh Anil Patil Catch Kiran Vilas Borage BL Kiran Vilas Borage | 1 | 0 | 0 | 0 |
Prathmesh Ashok Chavan Hit Out BL Kiran Vilas Borage | 3 | 0 | 0 | 0 |
Rohan Dilipkumar Mhaskar Runout By Aryan Arvind Desai | 1 | 0 | 0 | 0 |
Akshay Sudhakar Nikam Not Out | 1 | 0 | 0 | 1 |
Extra Runs : 2 |