Batsman | Balls | 4 | 6 | Runs |
---|
Swapnil Ashok Bhosale Catch Pravin Baburao Patil BL Prafulla Ramchandra Chavan | 13 | 5 | 0 | 27 |
Abhishek Piraji Patil Catch Sai Sunil Shinde BL Akshay Tate(I) | 6 | 0 | 0 | 1 |
Dattatray Rajendra Yadav(I) Not Out | 8 | 1 | 0 | 7 |
Dipak Amol Shinde Catch Prashant Dattaray Sawant BL Akshay Tate(I) | 7 | 1 | 0 | 6 |
Sushant Gajanan Salunkhe Not Out | 3 | 1 | 0 | 6 |
Extra Runs : 13 |