Batsman | Balls | 4 | 6 | Runs |
---|
Satej Sanjay Harugade(I) Catch Pandurang Govind Mahind BL Tukaram Sahdev Bhusheri(I) | 5 | 0 | 0 | 2 |
Rohit Patil Catch Tukaram Sahdev Bhusheri(I) BL Sourabh Vijay Bhosale | 2 | 0 | 1 | 6 |
Omkar Yadav Stumping Pandurang Govind Mahind BL Tukaram Sahdev Bhusheri(I) | 4 | 1 | 0 | 6 |
Aditya Gajanan Pawar Hit Out BL Sahil Satish Shinde | 8 | 2 | 0 | 13 |
Abhimanyu Rajendra Pawar Runout By Dhairya Atul Patil | 9 | 0 | 0 | 6 |
Ayush Raktade Not Out | 6 | 1 | 0 | 6 |
Pruthviraj Sharad Jadhav Not Out | 2 | 0 | 0 | 3 |
Extra Runs : 0 |