Batsman | Balls | 4 | 6 | Runs |
---|
Kunal Nalwade Bold BL Piyush Nandkumar Ghagh | 3 | 0 | 0 | 1 |
Abhijit Rajkumar Medshinge Bold BL Piyush Nandkumar Ghagh | 1 | 0 | 0 | 0 |
Vinit(Amar) Vishnu Sawant(I) Not Out | 11 | 0 | 0 | 7 |
Sandesh Tanaji Jadhav Runout By Vinayak Suresh Jadhav(O) | 10 | 2 | 0 | 12 |
Somesh Ramesh Sherikar Hit Out BL Rohit Bajirao Deshmukh | 11 | 2 | 0 | 16 |
Raju Dyanu Bisale Not Out | 1 | 0 | 0 | 1 |
Extra Runs : 2 |