Batsman | Balls | 4 | 6 | Runs |
---|
Omkar Ankush Salunkhe Not Out | 14 | 4 | 0 | 24 |
Vishal Govind Sawant(I) Runout By Rohan Bhosale | 0 | 0 | 0 | 0 |
Vivek Pramod Patil Catch Sumit Chavan(I) BL Nitin Prakash Suryavanshi | 7 | 1 | 0 | 6 |
Sanket Tukaram Shete Hit Out BL Shivraj Patil | 11 | 0 | 0 | 5 |
Sushant Sambhaji Patil Catch Rohan Sanjay Jagtap BL Kunal Sambhaji Mane | 5 | 2 | 0 | 10 |
Gourav Ramchandra Bamane Catch Shivraj Patil BL Kunal Sambhaji Mane | 1 | 0 | 0 | 0 |
Extra Runs : 3 |