Batsman | Balls | 4 | 6 | Runs |
---|
Sai Sunil Shinde Bold BL Rohidas Yadav | 6 | 1 | 0 | 6 |
Akshay Tate(I) Bold BL Sudhir Dattatray Kadam | 16 | 1 | 0 | 10 |
Prashant Dattaray Sawant Hit Out BL Vijay Kadam | 3 | 0 | 0 | 1 |
Omkar Suresh Kadam Catch Rohit Pravin Suryavanshi BL Vijay Kadam | 1 | 0 | 0 | 0 |
Sachin Datta Badode Stumping Virendra Balasaheb Patil(I) BL Gaurav Hemant Bhosale | 7 | 1 | 0 | 6 |
Pravin Baburao Patil Not Out | 5 | 1 | 0 | 8 |
Extra Runs : 4 |