Batsman | Balls | 4 | 6 | Runs |
---|
Udaysinh Sambhaji Patil(Sawardekar)(I) Catch Abhimanyu Rajendra Pawar BL Abhimanyu Rajendra Pawar | 4 | 0 | 0 | 1 |
Rahul Bajirao Pawar Runout By Ojas Prakash More | 12 | 0 | 0 | 6 |
Ashutosh Mohan Shinde Catch Omkar Yadav BL Rohit Patil | 13 | 1 | 0 | 11 |
Swapnil Dilip Patil Stumping Sandip Laxman Gaikwad BL Rohit Patil | 2 | 0 | 0 | 0 |
Sandip Dhanaji Patil Stumping Sandip Laxman Gaikwad BL Rohit Patil | 1 | 0 | 0 | 0 |
Omkar Vijay Jagtap Hit Out BL Omkar Yadav | 2 | 0 | 0 | 1 |
Vinayak Suresh Jadhav(O) Hit Out BL Omkar Yadav | 2 | 0 | 0 | 1 |
Rohit Bajirao Deshmukh Not Out | 1 | 0 | 0 | 1 |
Extra Runs : 1 |