Batsman | Balls | 4 | 6 | Runs |
---|
Pruthviraj Rajendra Chavan(I) Catch Ranjit Tatyaso Mane BL Ayush Hanmant More | 1 | 0 | 0 | 0 |
Abhijit Pandurang Basugade Runout By Shivraj Sahebrao Bhosale | 4 | 0 | 0 | 2 |
Pratap Prakash Sagavkar Bold BL Ayush Hanmant More | 1 | 0 | 0 | 0 |
Vishal Ashok Jadhav Runout By Aniket Ashok Patil | 4 | 0 | 0 | 2 |
Rohan Dilipkumar Mhaskar Bold BL Aniket Ashok Patil | 6 | 0 | 0 | 1 |
Sourabh Sambhaji Chavan Catch Shivraj Sahebrao Bhosale BL Shri Salaskar(I) | 2 | 0 | 0 | 0 |
Akshay Sudhakar Nikam Hit Out BL Satyajit Tatyaso Mane | 5 | 1 | 0 | 5 |
Prathmesh Ashok Chavan Runout By Shri Salaskar(I) | 3 | 0 | 0 | 2 |
Mahesh Ramchandra Khandekar Catch Ranjit Tatyaso Mane BL Satyajit Tatyaso Mane | 1 | 0 | 0 | 0 |
Mangesh Anil Patil Not Out | 7 | 2 | 0 | 11 |
Vijay Muralidhar Nikam Not Out | 3 | 1 | 0 | 5 |
Extra Runs : 2 |