Batsman | Balls | 4 | 6 | Runs |
---|
Omkar Ankush Salunkhe Catch Ganesh Datta Mangalekar(I) BL Swapnil Baban Kamire | 6 | 0 | 0 | 2 |
Vishal Govind Sawant(I) Bold BL Rahul Bashkar Pawar | 21 | 6 | 0 | 31 |
Sanket Tukaram Shete Bold BL Rahul Bashkar Pawar | 8 | 2 | 1 | 16 |
Gourav Ramchandra Bamane Runout By Rahul Bashkar Pawar | 1 | 0 | 0 | 1 |
Sushant Sambhaji Patil Not Out | 1 | 0 | 0 | 0 |
Extra Runs : 6 |