Batsman | Balls | 4 | 6 | Runs |
---|
Swapnil Ashok Bhosale Bold BL Vijay Kadam | 9 | 1 | 0 | 10 |
Sushant Gajanan Salunkhe Bold BL Vijay Kadam | 12 | 0 | 0 | 10 |
Dattatray Rajendra Yadav(I) Bold BL Vijay Kadam | 8 | 1 | 0 | 8 |
Abhishek Piraji Patil Hit Out BL Vijay Kadam | 2 | 0 | 0 | 1 |
Dipak Amol Shinde Runout By Sudhir Dattatray Kadam | 4 | 1 | 0 | 5 |
Shrikant Balasaheb Gheware Not Out | 3 | 0 | 0 | 2 |
Ranjit Abasdsheb Patil Runout By Virendra Balasaheb Patil(I) | 1 | 0 | 0 | 1 |
Extra Runs : 7 |