Batsman | Balls | 4 | 6 | Runs |
---|
Jagganath Ahir(I) Catch Vinit(Amar) Vishnu Sawant(I) BL Tejas Namdev Babar | 9 | 3 | 0 | 15 |
Shri Popat Jagtap Runout By Kunal Nalwade | 2 | 1 | 0 | 4 |
Swapnil(Babalu) Sukhdev Dhavale Bold BL Balkrushna Shivajirao Patil | 5 | 1 | 0 | 6 |
Yash Jayprakash Kirdat Not Out | 14 | 1 | 0 | 11 |
Rohit Narayan Kadam Runout By Abhijit Rajkumar Medshinge | 10 | 3 | 0 | 16 |
Extra Runs : 6 |