| Batsman | Balls | 4 | 6 | Runs |
|---|
YASH KATKAR Catch PRATIK MOHAN PATIL BL RAHUL BASKAR PAWAR | 5 | 2 | 0 | 8 |
ROHIT ASHOK PATIL Catch SUSHANT GAJAJAN SALUKHE BL DHANANJAY BAJRANG DUBAL | 19 | 2 | 1 | 22 |
HARSHAD BHARAT SAWANT Not Out | 15 | 4 | 0 | 26 |
GAURAV SURESH PATIL Runout By SUSHANT GAJAJAN SALUKHE | 1 | 0 | 0 | 0 |
OMKAR SURESH KADAM Not Out | 0 | 0 | 0 | 0 |
| Extra Runs : 4 |