Batsman | Balls | 4 | 6 | Runs |
---|
Swapnil Ashok Bhosale Hit Out BL Ganesh Jadhav | 5 | 2 | 0 | 9 |
Dattatray Rajendra Yadav(I) Catch Prabhuprasad Nikam BL Rushikesh Raju Mohite | 9 | 0 | 0 | 2 |
Sushant Gajanan Salunkhe Hit Out BL Vikas Shivaji Ingale | 14 | 0 | 0 | 10 |
Shrikant Balasaheb Gheware Catch Harshal Sachin Kuralapkar(I) BL Harshal Sachin Kuralapkar(I) | 2 | 0 | 0 | 0 |
Ranjit Abasdsheb Patil Bold BL Harshal Sachin Kuralapkar(I) | 2 | 0 | 0 | 1 |
Sandip Nagesh Patil Runout By Pranav Pralhad Deshmukh | 1 | 0 | 0 | 1 |
Nitin Rajaram Jadhav Not Out | 4 | 0 | 0 | 4 |
Vaibhav Ramchandra Bamane Hit Out BL Vikas Shivaji Ingale | 1 | 0 | 0 | 0 |
Extra Runs : 4 |