Batsman | Balls | 4 | 6 | Runs |
---|
Jayant Shankar Tambvekar Runout By Pranav Santosh Patil | 4 | 0 | 0 | 0 |
Ranjit Tatyaso Mane Bold BL Adarsh Vilas Nalwade | 10 | 2 | 0 | 11 |
Shri Salaskar(I) Catch Vikas Ramchandra Shinde BL Prasad Vasantrao Javalekar | 9 | 2 | 0 | 12 |
Sagar Sunil Patil Runout By Ganesh Ashokrao Chopade | 6 | 1 | 0 | 6 |
Shivraj Sahebrao Bhosale Stumping Ganesh Ashokrao Chopade BL Prasad Vasantrao Javalekar | 5 | 1 | 0 | 4 |
Vikram Gajanan Babar Not Out | 3 | 0 | 0 | 2 |
Agni Vinod Patole Not Out | 1 | 0 | 0 | 1 |
Extra Runs : 6 |