Batsman | Balls | 4 | 6 | Runs |
---|
Nikhil Ramesh Patil Bold BL Rahul Ananda Salunkhe(O) | 18 | 1 | 0 | 11 |
Pruthviraj Arjun Chavan Catch Vikas Shivaji Ingale BL Harshal Sachin Kuralapkar(I) | 9 | 1 | 0 | 6 |
Kuldip Bajrang Dubal(I) Hit Out BL Vikas Shivaji Ingale | 6 | 2 | 0 | 12 |
Vishwajeet Anil Patane Runout By Rahul Ananda Salunkhe(O) | 2 | 0 | 0 | 1 |
Pratik Mohan Patil Not Out | 1 | 0 | 0 | 1 |
Mahesh Bhagwan Jadhav Stumping Ganesh Jadhav BL Vikas Shivaji Ingale | 1 | 0 | 0 | 0 |
Extra Runs : 3 |