Batsman | Balls | 4 | 6 | Runs |
---|
Sumit Chavan(I) Bold BL Piyush Nandkumar Ghagh | 12 | 3 | 0 | 18 |
Suyash Wadgave Hit Out BL Vinayak Suresh Jadhav(O) | 18 | 7 | 0 | 34 |
Kunal Sambhaji Mane Bold BL Rohit Bajirao Deshmukh | 1 | 0 | 0 | 0 |
Anil Ramchandra Patil Catch Ashutosh Mohan Shinde BL Vinayak Suresh Jadhav(O) | 2 | 0 | 0 | 0 |
Nitin Prakash Suryavanshi Not Out | 4 | 1 | 0 | 7 |
Rohan Bhosale Not Out | 2 | 0 | 0 | 2 |
Extra Runs : 4 |