Batsman | Balls | 4 | 6 | Runs |
---|
Pruthviraj Rajendra Chavan(I) Hit Out BL Prafulla Ramchandra Chavan | 10 | 4 | 0 | 18 |
Abhijit Pandurang Basugade Catch Omkar Suresh Kadam BL Omkar Suresh Kadam | 2 | 0 | 0 | 0 |
Pratap Prakash Sagavkar Hit Out BL Akshay Tate(I) | 6 | 0 | 0 | 3 |
Sourabh Sambhaji Chavan Catch Pranavkumar Ganapati Kadam BL Akshay Tate(I) | 5 | 0 | 0 | 1 |
Vishal Ashok Jadhav Not Out | 8 | 4 | 0 | 20 |
Rohan Dilipkumar Mhaskar Not Out | 5 | 2 | 0 | 10 |
Extra Runs : 3 |