Batsman | Balls | 4 | 6 | Runs |
---|
Rohit Patil Hit Out BL Swapnil Baban Kamire | 8 | 2 | 0 | 9 |
Satej Sanjay Harugade(I) Not Out | 19 | 3 | 0 | 20 |
Pruthviraj Sharad Jadhav Runout By Shubham Dadaso Patil | 3 | 0 | 0 | 2 |
Sandip Laxman Gaikwad Hit Out BL Sourabh Sunil Chavan | 6 | 0 | 0 | 3 |
Abhimanyu Rajendra Pawar Not Out | 1 | 0 | 0 | 1 |
Extra Runs : 3 |