Player Information |
---|
Name : | Rohidas Yadav |
---|
Team : | Ajinkyatara |
---|
Points : | 11500 |
---|
Matches Played : | 7 |
---|
Batting Stats |
---|
Ball Faced : | 41 |
---|
Runs Scored : | 34 |
---|
Fours : | 4 |
---|
Sixes : | 0 |
---|
Highest Score : | 11 |
---|
Strike Rate : | 82.93 |
---|
Average : | 6.8 |
---|
Bowling Stats |
---|
Balls Delivered : | 48 |
---|
Runs Given : | 74 |
---|
Extras Given : | 1 |
---|
Wickets Taken : | 4 |
---|
Dots Ball : | 11 |
---|
Economiy : | 9.25 |
---|
Fielding Stats |
---|
Catches : | 0 |
---|
Runouts : | 0 |
---|
Stumpings : | 0 |
---|
Previous Season Stats |
---|
2023 M-9,R-42,W-3,F-0 2024 M-9,R-44,W-5,F-3,MOM-1 |
|