Player Information |
---|
Name : | Vijay Kadam |
---|
Team : | Ajinkyatara |
---|
Points : | 2000 |
---|
Matches Played : | 7 |
---|
Batting Stats |
---|
Ball Faced : | 27 |
---|
Runs Scored : | 30 |
---|
Fours : | 3 |
---|
Sixes : | 0 |
---|
Highest Score : | 12 |
---|
Strike Rate : | 111.11 |
---|
Average : | 15 |
---|
Bowling Stats |
---|
Balls Delivered : | 60 |
---|
Runs Given : | 72 |
---|
Extras Given : | 1 |
---|
Wickets Taken : | 9 |
---|
Dots Ball : | 18 |
---|
Economiy : | 7.2 |
---|
Fielding Stats |
---|
Catches : | 0 |
---|
Runouts : | 0 |
---|
Stumpings : | 0 |
---|
Previous Season Stats |
---|
2023 M-8,R-11,W-0,F-2 2024 M-7,R-29,W-2,F-0,MOM-1 |
|