Player Information |
---|
Name : | Mangesh Babasaheb Chavan |
---|
Team : | Ajinkyatara |
---|
Points : | 1000 |
---|
Matches Played : | 7 |
---|
Batting Stats |
---|
Ball Faced : | 4 |
---|
Runs Scored : | 1 |
---|
Fours : | 0 |
---|
Sixes : | 0 |
---|
Highest Score : | 1 |
---|
Strike Rate : | 25 |
---|
Average : | 1 |
---|
Bowling Stats |
---|
Balls Delivered : | 0 |
---|
Runs Given : | 0 |
---|
Extras Given : | 0 |
---|
Wickets Taken : | 0 |
---|
Dots Ball : | 0 |
---|
Economiy : | 0 |
---|
Fielding Stats |
---|
Catches : | 1 |
---|
Runouts : | 0 |
---|
Stumpings : | 0 |
---|
Previous Season Stats |
---|
2023 M-9,R-16,W-0,F-1 2024 M-8,R-4,W-0,F-0 |
|