Player Information |
---|
Name : | Sumit Anil Mane(O) |
---|
Team : | Ajinkyatara |
---|
Points : | 1000 |
---|
Matches Played : | 7 |
---|
Batting Stats |
---|
Ball Faced : | 33 |
---|
Runs Scored : | 26 |
---|
Fours : | 3 |
---|
Sixes : | 0 |
---|
Highest Score : | 14 |
---|
Strike Rate : | 78.79 |
---|
Average : | 5.2 |
---|
Bowling Stats |
---|
Balls Delivered : | 45 |
---|
Runs Given : | 55 |
---|
Extras Given : | 3 |
---|
Wickets Taken : | 0 |
---|
Dots Ball : | 16 |
---|
Economiy : | 7.33 |
---|
Fielding Stats |
---|
Catches : | 0 |
---|
Runouts : | 0 |
---|
Stumpings : | 0 |
---|
Previous Season Stats |
---|
2023 M-8,R-2,W-3,F-4 2024 M-10,R-15,W-2,F-4 |
|