Player Information |
---|
Name : | Rohit Pravin Suryavanshi |
---|
Team : | Ajinkyatara |
---|
Points : | 500 |
---|
Matches Played : | 7 |
---|
Batting Stats |
---|
Ball Faced : | 1 |
---|
Runs Scored : | 4 |
---|
Fours : | 1 |
---|
Sixes : | 0 |
---|
Highest Score : | 4 |
---|
Strike Rate : | 400 |
---|
Average : | 4 |
---|
Bowling Stats |
---|
Balls Delivered : | 0 |
---|
Runs Given : | 0 |
---|
Extras Given : | 0 |
---|
Wickets Taken : | 0 |
---|
Dots Ball : | 0 |
---|
Economiy : | 0 |
---|
Fielding Stats |
---|
Catches : | 1 |
---|
Runouts : | 1 |
---|
Stumpings : | 0 |
---|
Previous Season Stats |
---|
N/A |
|