Player Information |
---|
Name : | Sudhir Dattatray Kadam |
---|
Team : | Ajinkyatara |
---|
Points : | 4000 |
---|
Matches Played : | 7 |
---|
Batting Stats |
---|
Ball Faced : | 22 |
---|
Runs Scored : | 27 |
---|
Fours : | 3 |
---|
Sixes : | 0 |
---|
Highest Score : | 12 |
---|
Strike Rate : | 122.73 |
---|
Average : | 13.5 |
---|
Bowling Stats |
---|
Balls Delivered : | 33 |
---|
Runs Given : | 48 |
---|
Extras Given : | 9 |
---|
Wickets Taken : | 1 |
---|
Dots Ball : | 9 |
---|
Economiy : | 8.73 |
---|
Fielding Stats |
---|
Catches : | 0 |
---|
Runouts : | 2 |
---|
Stumpings : | 0 |
---|
Previous Season Stats |
---|
2023 M-8,R-15,W-8,F-3,MOM-1 2024 M-7,R-4,W-0,F-0 |
|