Player Information |
---|
Name : | Akash Sanjay Wagh |
---|
Team : | Ajinkyatara |
---|
Points : | 500 |
---|
Matches Played : | 7 |
---|
Batting Stats |
---|
Ball Faced : | 7 |
---|
Runs Scored : | 3 |
---|
Fours : | 0 |
---|
Sixes : | 0 |
---|
Highest Score : | 3 |
---|
Strike Rate : | 42.86 |
---|
Average : | 3 |
---|
Bowling Stats |
---|
Balls Delivered : | 0 |
---|
Runs Given : | 0 |
---|
Extras Given : | 0 |
---|
Wickets Taken : | 0 |
---|
Dots Ball : | 0 |
---|
Economiy : | 0 |
---|
Fielding Stats |
---|
Catches : | 0 |
---|
Runouts : | 0 |
---|
Stumpings : | 0 |
---|
Previous Season Stats |
---|
2023 M-10,R-22,W-0,F-2 2024 M-7,R-0,W-0,F-0 |
|